Lindmik - BoshKEARnic Yearmix 2012
Download Cuesheet! (178 downloads)
cuenation.com - Link 1 | Link 2
Length: 393:01
Release group: LiNDMiK
| [00:00] | 01. | Chris Schweizer - The Conquest | (06:56) |
| [06:55] | 02. | Armin van Buuren feat. Ana Criado - I'll Listen (John O'Callaghan Dark Mix) | (03:55) |
| [10:50] | 03. | Giuseppe Ottaviani & Betsie Larkin - Toys (On Air Mix) | (03:04) |
| [13:53] | 04. | Full Tilt feat. Katrina Noorbergen - Letting Go (Jorn van Deynhoven Remix) | (05:04) |
| [18:57] | 05. | Paul van Dyk feat. Plumb - I Don't Deserve You (Giuseppe Ottaviani Remix) | (04:00) |
| [22:57] | 06. | Joint Operations Centre - Glyph | (04:40) |
| [27:37] | 07. | Gary Maguire & Stereo Wildlife - Always Different | (04:23) |
| [32:00] | 08. | Planet Perfecto - Bullet In The Gun (Gary Maguire Remix) | (04:58) |
| [36:58] | 09. | Paul Webster pres. JPW - Engaged (Indecent Noise Remix) | (03:46) |
| [40:44] | 10. | Indecent Noise - Phobia | (04:10) |
| [44:54] | 11. | Ronny K. - White Rose | (06:02) |
| [50:56] | 12. | Will Atkinson pres. Darkboy - Darker Shades Of Black (Angry Man Remix) | (05:08) |
| [56:04] | 13. | Angry Man - Tyrant (Angry Acid Mix) | (05:48) |
| [61:52] | 14. | Angry Man - Synthetic Fury | (04:03) |
| [65:55] | 15. | Andy Tau & Sean Truby - Rapture | (05:06) |
| [71:01] | 16. | Jase Thirwall - Gobstopper (Indecent Noise Remix) | (04:24) |
| [75:25] | 17. | Sebastian Brandt - Mana | (05:06) |
| [80:32] | 18. | Sebastian Brandt - Java | (05:06) |
| [85:38] | 19. | Meridian - Smile (Arctic Moon Remix) | (04:52) |
| [90:30] | 20. | Tonny Nesse - Hole In The Sky (Arctic Moon Remix) | (06:02) |
| [96:32] | 21. | Nexus 3 - Last Flight (Activa Rework) | (05:48) |
| [102:19] | 22. | Jamie Walker - Brainwave | (03:48) |
| [106:07] | 23. | James Dymond - Paladin | (05:51) |
| [111:59] | 24. | Matt Bowdidge - No Room To Breathe | (05:34) |
| [117:32] | 25. | Will Atkinson - Hold Tight | (05:44) |
| [123:17] | 26. | Mallorca Lee feat. Ross Ferguson - Together (Mark Sherry Remix) | (05:06) |
| [128:23] | 27. | Overseas - Liberty Island (Kaimo K Remix) | (03:43) |
| [132:05] | 28. | Yahel & Liya - Creatures (Paul Oakenfold Remix) | (05:20) |
| [137:25] | 29. | Bryan Kearney & Indecent Noise - Uncommon World | (04:38) |
| [142:04] | 30. | Indecent Noise pres. Mental Asylum - Gambit | (04:34) |
| [146:38] | 31. | John O'Callaghan - Psychic Sensor (Indecent Noise Remix) | (05:02) |
| [151:40] | 32. | Indecent Noise pres. Mental Asylum - Trauma | (03:53) |
| [155:33] | 33. | Monada - Turbulence | (05:29) |
| [161:02] | 34. | Trance Arts & Sonic Element - Reformation | (05:33) |
| [166:35] | 35. | OzzyXPM - Left Behind (Will Atkinson Remix) | (06:03) |
| [172:38] | 36. | John O'Callaghan & Giuseppe Ottaviani - Ride The Wave (Will Atkinson Remix) | (06:07) |
| [178:45] | 37. | Marc Simz - Forbidden City (Indecent Noise Remix) | (04:34) |
| [183:19] | 38. | John O'Callaghan - Stresstest (John Askew Remix) | (04:34) |
| [187:53] | 39. | John O'Callaghan & Thomas Bronzwaer pres. Lost World - Stargazer (Mark Leanings Remix) | (05:02) |
| [192:55] | 40. | John O'Callaghan - Smokescreen (Sneijder Remix) | (03:53) |
| [196:48] | 41. | Peter Plaznik & Tech-Trek - Raw Contrast (Brian Flinn Remix) | (06:07) |
| [202:55] | 42. | Simon Patterson - We'll See (Paul Webster Remix) | (04:34) |
| [207:29] | 43. | Arctic Moon - Starships Over Alice (Paul Webster Remix) | (04:34) |
| [212:04] | 44. | Armin van Buuren feat. Jan Vayne - Serenity (Bryan Kearney Remix) | (03:39) |
| [215:43] | 45. | Bryan Kearney & Jamie Walker - Nataraja | (04:38) |
| [220:21] | 46. | Brian Cameron - Serotonin Syndrome | (05:57) |
| [226:17] | 47. | Matt Skyer - Bad Trip | (04:34) |
| [230:52] | 48. | Bowdidge & Taylor - Power Cut | (05:57) |
| [236:48] | 49. | Nick Sentience & Paul Robertson - Sylo | (04:34) |
| [241:23] | 50. | Jimmy Chou - Echoes (Johan Ekman Remix) | (04:41) |
| [246:04] | 51. | John Askew - Drive The Room | (04:34) |
| [250:38] | 52. | John Newall - Dropkick | (05:15) |
| [255:53] | 53. | Paul Webster - Nailed (James Dymond Remix) | (04:48) |
| [260:41] | 54. | Paul Webster - The Joker | (05:02) |
| [265:43] | 55. | Eddie Bitar - Juggernaut | (03:15) |
| [268:59] | 56. | Eddie Bitar feat. Gabriela Canales - Home (Director's Cut) | (03:12) |
| [272:11] | 57. | Eddie Bitar - Rollercoaster | (04:51) |
| [277:01] | 58. | Porter & Weston - The Tesla Effect | (05:12) |
| [282:13] | 59. | DGoh - Minus Degrees (Darren Porter Remix) | (04:02) |
| [286:15] | 60. | Paul Trainer - Outbound (Jamie Walker Remix) | (02:45) |
| [289:00] | 61. | Mark Leanings vs. Space Rockerz & Tania Zygar - Whatever Happened To Puzzle Piece (John O'Callaghan Mashup) | (02:17) |
| [291:17] | 62. | Mark Leanings - Whatever Happens (Arctic Moon Remix) | (03:15) |
| [294:32] | 63. | Mark Leanings - Guiding Light | (04:34) |
| [299:07] | 64. | Paul Webster - Circus (Sektor V Remix) | (05:21) |
| [304:27] | 65. | Bryan Kearney - Awaken | (05:33) |
| [310:00] | 66. | Bryan Kearney - High Anxiety | (04:07) |
| [314:07] | 67. | Maria Healy - The Playroom (Bryan Kearney Peawork) | (03:26) |
| [317:32] | 68. | 4 Strings - Take Me Away (Trance Arts & Colin James Remix) | (06:24) |
| [323:56] | 69. | Jamie Drummond - Joyride | (04:48) |
| [328:44] | 70. | Jamie Drummond - Orphan | (04:41) |
| [333:25] | 71. | The Thrillseekers feat. Stine Grove - Everything (John O'Callaghan Remix) | (03:12) |
| [336:37] | 72. | Solarstone with Giuseppe Ottaviani - Falcons (John O'Callaghan Remix) | (04:24) |
| [341:01] | 73. | Solarstone with Aly & Fila - Fireisland (Aly & Fila Uplifting Mix) | (05:22) |
| [346:24] | 74. | Gary Proud - We Are | (04:34) |
| [350:58] | 75. | Orla Feeney & Lisa Lashes - Mind Control (James Dymond Remix) | (04:34) |
| [355:32] | 76. | Peter Plaznik - Operator Bandit (Lindmik's Sektor V Breakdown Edit) | (04:12) |
| [359:44] | 77. | Photographer - Night Rush | (05:02) |
| [364:46] | 78. | Photographer - Airport | (06:17) |
| [371:03] | 79. | Tiƫsto - Maximal Crazy (Bryan Kearney's Luminosity Rattle) (Global Edit) | (02:21) |
| [373:24] | 80. | Mark Sherry - My Love (Outburst Vocal Mix) | (05:57) |
| [379:20] | 81. | John O'Callaghan - Earth2Self | (04:24) |
| [383:44] | 82. | John O'Callaghan - Boban | (03:23) |
| [387:07] | 83. | Nick Sentience & DJ Kristian - Threshold | (05:54) |
Cuesheet made by lindmik

live.com)

, but track 03 to 04 is great, though. And Track 04 to 05 is a little bit hurry, imo. Maybe it would be nicer if PvD track mixing in one bar later. 
