Armin van Buuren - A State of Sundays 065 (2011-12-25) (Part 5 - Live @ Super GLOW at DC Armory in Washington, DC, USA on 2011-12-19) [URTZ]
Download Cuesheet! (170 downloads)
uploaded.to - Link 1
filesonic.com - Link 1
fileserve.com - Link 1
Length: 359:59
Release group: URTranceZone
Broadcast source: SiriusXM
| [00:12] | 01. | Cosmic Gate & Arnej - Sometimes They Come Back For More | (06:26) |
| [06:37] | 02. | Cosmic Gate & Emma Hewitt - Be Your Sound | (07:12) |
| [13:49] | 03. | W&W vs. Bree - Nowhere To Go (Shogun Remix) | (06:09) |
| [19:58] | 04. | Tenishia - Shores Of Eden | (03:19) |
| [23:18] | 05. | Yuri Kane - Right Back (Craving & Howe Remix) | (05:28) |
| [28:46] | 06. | Max Graham feat. Neev Kennedy - So Caught Up | (05:40) |
| [34:26] | 07. | Mike Shiver & Matias Lehtola - Slacker | (04:55) |
| [39:21] | 08. | Paul van Dyk - We Come Together (Arty Remix) | (05:40) |
| [45:01] | 09. | Headstrong feat. Stine Grove - Tears (Aurosonic Progressive Remix) | (06:24) |
| [51:25] | 10. | Triple A - Winter Stayed | (07:01) |
| [58:25] | 11. | Armin van Buuren feat. Susana - Desiderium 207 (Leon Bolier Peaktime Remix) | (04:04) |
| [62:29] | 12. | Alex Kunnari feat. Ben Andreas - Taste The Sun (Tom Fall Remix) | (05:36) |
| [68:05] | 13. | Ørjan Nilsen - Atchoo! | (04:48) |
| [72:53] | 14. | Kid Alien - The Atmosphere (Klauss Goulart's & Mark Sixma Deep Universe Remix) | (05:17) |
| [78:11] | 15. | Andain vs. Nadia Ali, Starkillers & Alex Kenji - Promises vs. Pressure (Armin van Buuren Mashup) | (04:55) |
| [83:06] | 16. | Armin van Buuren - Youtopia (Blake Jarrell Remix) | (03:12) |
| [86:18] | 17. | Sander van Doorn vs. Afrojack & R3hab - Koko Prutata (First State Mashup) | (04:04) |
| [90:22] | 18. | Jochen Miller - Troucid | (03:49) |
| [94:10] | 19. | Tristan Garner - Overdrive | (03:27) |
| [97:37] | 20. | Chris Lake - Sundown | (04:41) |
| [102:18] | 21. | EDX vs. Diddy Dirty Money feat. Skylar Grey - Angry Heart vs. Coming Home (Acapella) | (05:03) |
| [107:21] | 22. | Sander van Doorn pres. Purple Haze - Timezone | (05:58) |
| [113:19] | 23. | Dirty South & Thomas Gold feat. Kate Elsworth vs. Static Revenge & Richard Vission - Alive vs. I Like That (Thomas Gold Dub) (Armin van Buuren Mashup) | (04:41) |
| [117:59] | 24. | Paul Oakenfold feat. Tamra - Sleep (Markus Schössow Perfecto Mix) | (04:57) |
| [122:57] | 25. | Leon Boiler - Vengeance Vengeance | (03:27) |
| [126:23] | 26. | BT feat. JES - Every Other Way (Armin van Buuren Remix) | (05:25) |
| [131:48] | 27. | Gofman & Tsukerman - Darko | (05:18) |
| [137:06] | 28. | Lange feat. Jennifer Karr - Songless (Mark Sherry's Outburst Remix) | (05:42) |
| [142:48] | 29. | W&W - AK-47 (Arnej Re-Acidification Edit) | (04:13) |
| [147:00] | 30. | Delerium feat. Sarah McLachlan - Silence (W&W & Jonas Stenberg Remix) | (02:24) |
| [149:24] | 31. | The Killers - Mr. Brightside (Marco V Treatment) | (04:04) |
| [153:28] | 32. | BT & Adam K - Tomahawk | (05:47) |
| [159:15] | 33. | Armin van Buuren feat. Nadia Ali - Feels So Good (Tristan Garner Remix) | (05:10) |
| [164:25] | 34. | Gareth Emery & Ashley Wallbridge - Mansion | (05:36) |
| [170:01] | 35. | Jochen Miller - Bamm! | (04:25) |
| [174:27] | 36. | M.I.K.E - Back In Time (Ørjan Nilsen Refix) | (07:34) |
| [182:01] | 37. | Markus Schulz & Jochen Miller - Rotunda | (04:51) |
| [186:52] | 38. | Michael Jay Parker - Canberra | (02:55) |
| [189:46] | 39. | Ørjan Nilsen - Lucky Strike | (03:37) |
| [193:24] | 40. | Armin van Buuren - Orbion (Max Graham & Protoculture Remix) | (04:52) |
| [198:16] | 41. | Kyau & Albert - Kiksu (2011 Rework) | (03:08) |
| [201:24] | 42. | ATB & Dash Berlin - Apollo Road | (04:05) |
| [205:29] | 43. | Emma Hewitt - Colors (Armin van Buuren Remix) | (06:30) |
| [211:59] | 44. | Gaia - Aisha | (04:56) |
| [216:55] | 45. | Shogun - Skyfire (Alex M.O.R.P.H. Remix) | (06:04) |
| [222:59] | 46. | Hannah - Falling Away (Armin van Buuren Remix) | (05:03) |
| [228:02] | 47. | Jamaster A - Nanjing Express (Orion Remix) | (02:51) |
| [230:54] | 48. | Andy Moor feat. Sue McLaren - Fight The Fire (Stoneface & Terminal Remix) | (06:38) |
| [237:32] | 49. | Ana Criado - Can't Hold Back The Rain (Stoneface & Terminal Remix) | (04:03) |
| [241:35] | 50. | Depeche Mode - Personal Jesus (Eric Prydz Remix) (Sean Tyas Edit) | (05:08) |
| [246:43] | 51. | W&W - Impact (MaRLo Remix) | (04:43) |
| [251:25] | 52. | Lange vs. Gareth Emery - This Is New York (Heatbeat Remix) | (03:05) |
| [254:30] | 53. | Ørjan Nilsen - Viking | (04:16) |
| [258:46] | 54. | Ørjan Nilsen - Between The Rays | (03:19) |
| [262:05] | 55. | Armin van Buuren - Full Focus (Chris Schweizer Remix) | (03:18) |
| [265:23] | 56. | Klauss Goulart - No Man's Land | (02:51) |
| [268:14] | 57. | Beat Service - Outsider | (03:33) |
| [271:47] | 58. | Dennis Shepard & Cold Blue - Fallen Angel (Dennis Shepard Club Mix) | (05:02) |
| [276:49] | 59. | Gaia - Stellar (Marlo Remix) | (05:20) |
| [282:09] | 60. | Gaia - Tuvan | (04:44) |
| [286:54] | 61. | Alex M.O.R.P.H. feat. Sylvia Tosun - An Angel's Love | (06:38) |
| [293:32] | 62. | Jorn van Deyhoven - Spotlight | (06:12) |
| [299:45] | 63. | Armin van Buuren vs. Simon Patterson - These Silent Latika Hearts (Armin van Buuren Mashup) | (04:45) |
| [304:30] | 64. | Armin van Buuren feat. Ferry Corsten - Minack | (06:34) |
| [311:04] | 65. | Armin van Buuren feat. Ferry Corsten - Brute | (06:36) |
| [317:39] | 66. | MaRLo - Whispers & Shouts | (02:44) |
| [320:23] | 67. | Will Atkinson - Breathe It | (05:34) |
| [325:57] | 68. | Paul Oakenfold - Full Moon Party | (04:56) |
| [330:52] | 69. | Aly & Fila feat. Jwaydan - We Control The Sunlight (Alex M.O.R.P.H. Remix) | (05:06) |
| [335:58] | 70. | Markus Schulz pres. Dakota vs. Marcel Woods - Sleepwalkers vs. Advanced (Armin van Buuren Mashup) | (04:24) |
| [340:23] | 71. | Traumer - Cobraphobie (Markus Schulz Big Room Reconstruction) | (05:34) |
| [345:56] | 72. | Armin van Buuren feat. Sharon Den Adel vs. John O'Callaghan - In And Out Of Love vs. Raw Deal (Armin van Buuren Mashup) | (08:27) |
| [354:24] | 73. | Armin van Buuren - This Light Between Us (Great Strings Remix) | (05:35) |
Cuesheet made by St. Jetto

gmail.com)
